Fee Schedule
| Sl.No | Particulars | B.A & B.Com | B.ScMathematics | B.Sc
(Physics& Chemistry) |
B.Sc
(Botany& Zoology) |
M.A & M.Com |
| 1 | Registration Fee | 50 | 50 | 50 | 50 | 50 |
| 2 | Matriculation Fee | 100 * | 100 * | 100 * | 100 * | – |
| 3 | Tuition Fee | 1000 | 1000 | 1000 | 1000 | 1800 |
| 4 | Library Fee | 100 | 100 | 100 | 100 | 100 |
| 5 | Laboratory Fee | – | 150 # | 400 @ | 550@ | – |
| 6 | Athletic Fee | 100 | 100 | 100 | 100 | 100 |
| 7 | Med. Inspection Fee | 10 * | 10 * | 10 * | 10 * | 10 * |
| 8 | Stationery Fee | 50 | 50 | 50 | 50 | 50 |
| 9 | Calendar Fee | 30 | 30 | 30 | 30 | 30 |
| 10 | Magazine Fee | 50 | 50 | 50 | 50 | 50 |
| 11 | Association Fee | 50 | 50 | 50 | 50 | 50 |
| 12 | Admission Fee | 75 * | 75 * | 75 * | 75 * | 150 * |
| 13 | Visual EducationFee | 25 | 25 | 25 | 25 | 25 |
| 14 | University Union Fee | 150 * | 150 * | 150 * | 150 * | 100 |
| 15 | Sports Affiliation Fee | 150 * | 150 * | 150 * | 150 * | 100 |
| 16 | Students Aid Fund | 60 * | 60 * | 60 * | 60 * | 40 |
| 17 | Caution Deposit | 360 * | 360 * | 360 * | 360 * | 600 * |
| 18 | Women’s Study Unit | 15 * | 15 * | 15 * | 15 * | 15 |
| 19 | SGPA Insurance Fee | 75 * | 75 * | 75 * | 75 * | 75 * |
| 20 | University Affiliation | 300 * | 300 * | 300 * | 300 * | 400 * |
| 21 | Recognition Fee | 300 * | 300 * | 300 * | 300 * | |
| 22 | Eligibility Fee | 200 * | 200 * | 200 * | 200 * |
